Valor Precio Actuación Fecha Precio
Operación
Stop Objetivo Rendimiento
Aena 215.000 Comprado 03-03-2025 215.400 200.322 227.023 -0,19%
Amadeus 73.940 Comprado 28-02-2025 72.720 67.630 77.206 1,68%
Arcel.mittal 30.150 Comprado 05-03-2025 30.150 28.039 33.368 0%
Fluidra 21.940 Comprado 05-03-2025 21.940 20.404 23.891 0%
Indra A 25.000 Comprado 12-02-2025 16.560 17.057 25.020 50,97%
Laborat. Rovi 53.650 Comprado 03-03-2025 54.600 50.778 59.003 -1,74%
Mapfre 2.690 Comprado 25-02-2025 2.692 2.504 2.844 -0,07%
Sacyr 3.388 Comprado 05-03-2025 3.388 3.151 3.589 0%
Valor Precio Actuación Fecha Precio
Operación
Stop Objetivo Rendimiento
A. Dominguez 4.960 Comprado 05-03-2025 4.960 4.613 5.406 0%
A3media 5.060 Comprado 05-03-2025 5.060 4.706 5.355 0%
Aedas Homes 28.400 Comprado 25-02-2025 27.400 25.482 29.804 3,65%
Aena 215.000 Comprado 03-03-2025 215.400 200.322 227.023 -0,19%
Airbus Group 173.060 Comprado 28-02-2025 165.740 170.712 175.800 4,42%
Airbus Group 173.060 Comprado 28-02-2025 165.740 170.712 175.800 4,42%
Amadeus 73.940 Comprado 28-02-2025 72.720 67.630 77.206 1,68%
Amrest Holdings 4.180 Comprado 05-03-2025 4.180 3.887 4.739 0%
Aperam 31.260 Comprado 05-03-2025 31.260 29.072 34.308 0%
Arcel.mittal 30.150 Comprado 05-03-2025 30.150 28.039 33.368 0%
Arima Real State 7.520 Comprado 27-02-2025 7.520 6.994 8.472 0%
Azkoyen 7.220 Comprado 28-02-2025 6.720 6.922 7.618 7,44%
Cie Automot. 22.200 Comprado 05-03-2025 22.200 20.646 23.776 0%
Clin Baviera 34.600 Comprado 27-02-2025 33.500 31.155 36.005 3,28%
Edreams 8.310 Comprado 28-02-2025 8.250 7.673 8.955 0,73%
Elecnor 17.560 Comprado 26-02-2025 16.260 16.748 18.085 8%
Ercros 2.865 Comprado 05-03-2025 2.865 2.664 3.120 0%
Ezentis 0.132 Comprado 05-03-2025 0.132 0.123 0.154 0%
Fluidra 21.940 Comprado 05-03-2025 21.940 20.404 23.891 0%
Global Dominion 2.890 Comprado 05-03-2025 2.890 2.688 3.168 0%
Grifols B 8.090 Comprado 05-03-2025 8.090 7.524 8.906 0%
Indra A 25.000 Comprado 12-02-2025 16.560 17.057 25.020 50,97%
Lab.almirall 9.945 Comprado 21-02-2025 9.115 9.388 10.144 9,11%
Laborat. Rovi 53.650 Comprado 03-03-2025 54.600 50.778 59.003 -1,74%
Lar 8.300 Comprado 17-02-2025 8.300 7.719 8.395 0%
Linea Directa 1.118 Comprado 03-03-2025 1.118 1.040 1.201 0%
Mapfre 2.690 Comprado 25-02-2025 2.692 2.504 2.844 -0,07%
Montebalito 1.430 Comprado 05-03-2025 1.430 1.330 1.575 0%
Naturhouse 1.780 Comprado 04-03-2025 1.775 1.651 1.881 0,28%
Nyesa 0.006 Comprado 03-03-2025 0.007 0.006 0.008 -3,03%
Ohla 0.512 Comprado 28-02-2025 0.484 0.498 0.563 5,93%
Pescanova 0.348 Comprado 05-03-2025 0.348 0.324 0.388 0%
Prim 10.500 Comprado 05-03-2025 10.500 9.765 11.072 0%
Prisa 0.388 Comprado 26-02-2025 0.344 0.354 0.411 12,79%
Prosegur 2.125 Comprado 03-03-2025 2.100 1.953 2.246 1,19%
Prosegur Cash 0.676 Comprado 03-03-2025 0.674 0.627 0.729 0,3%
Renta 4 Banco 13.000 Comprado 03-03-2025 12.900 11.997 13.800 0,78%
Sacyr 3.388 Comprado 05-03-2025 3.388 3.151 3.589 0%
Tubacex 4.050 Comprado 03-03-2025 3.960 3.683 4.326 2,27%
Urbas 0.002 Comprado 04-03-2025 0.002 0.002 0.003 -4%
Vocento 0.700 Comprado 05-03-2025 0.700 0.651 0.753 0%
Valor Precio Actuación Fecha Precio
Operación
Stop Objetivo Rendimiento
Adidas Ag Na O.n. 238.800 Comprado 05-03-2025 238.800 222.084 257.471 0%
Ahold 33.780 Comprado 04-03-2025 34.520 32.104 36.215 -2,14%
Air Liquide 180.920 Comprado 03-03-2025 179.680 167.102 188.230 0,69%
Airbus Group 172.780 Comprado 28-02-2025 165.700 170.671 175.456 4,27%
Airbus Group 172.780 Comprado 28-02-2025 165.700 170.671 175.456 4,27%
Allianz Se Vna O.n. 342.900 Comprado 05-03-2025 342.900 318.897 361.057 0%
Axa 38.320 Comprado 03-03-2025 38.150 35.479 40.010 0,45%
Basf Se Na O.n. 53.550 Comprado 05-03-2025 53.550 49.801 58.919 0%
Danone 70.740 Comprado 04-03-2025 72.340 67.276 75.948 -2,21%
L Oreal 364.400 Comprado 21-02-2025 346.100 356.483 369.847 5,29%
Muench.rueckvers.vna O.n. 563.600 Comprado 25-02-2025 524.800 540.544 579.406 7,39%
Pernod Ricard 103.750 Comprado 21-02-2025 99.200 92.256 106.673 4,59%
Safran 260.700 Comprado 28-02-2025 250.100 232.593 262.297 4,24%
Saint Gobain 100.550 Comprado 05-03-2025 100.550 93.512 109.577 0%
Sanofi 108.800 Comprado 03-03-2025 107.680 100.142 112.647 1,04%
Siemens Ag Na 231.800 Comprado 05-03-2025 231.800 215.574 252.032 0%
Vinci 117.400 Comprado 26-02-2025 110.800 114.124 120.625 5,96%
Valor Precio Actuación Fecha Precio
Operación
Stop Objetivo Rendimiento
Amazon.com, Inc. 208.360 Comprado 05-03-2025 208.360 193.775 228.073 0%
Amgen Inc. 316.570 Comprado 03-03-2025 310.780 289.025 331.085 1,86%
Caterpillar, Inc. 338.490 Comprado 04-03-2025 326.750 303.878 354.567 3,59%
Djia 43006.602 Comprado 05-03-2025 43006.602 39996.141 44739.363 0%
Goldman Sachs Group, Inc. 593.070 Comprado 05-03-2025 593.070 551.555 649.315 0%
Merck & Co., Inc 93.190 Comprado 18-02-2025 83.290 85.789 95.184 11,89%
Microsoft Corporation 401.020 Comprado 05-03-2025 401.020 372.949 429.107 0%
Salesforce.com 291.970 Comprado 05-03-2025 291.970 271.532 320.375 0%
Sherwin-williams 362.320 Comprado 25-02-2025 353.030 328.318 377.124 2,63%
The Travelers Companies, Inc. 258.030 Comprado 19-02-2025 242.350 249.621 266.951 6,47%
Unitedhealth Group Incorporated 475.980 Comprado 25-02-2025 470.380 437.453 522.434 1,19%
Valor Precio Actuación Fecha Precio
Operación
Stop Objetivo Rendimiento
Adobe Systems Incorporated 451.240 Comprado 04-03-2025 446.030 414.808 476.352 1,17%
Advanced Micro Devices 101.670 Comprado 04-03-2025 100.750 93.698 114.049 0,91%
Alphabet Inc. A 173.020 Comprado 28-02-2025 170.280 158.360 184.327 1,61%
Alphabet Inc. C 174.990 Comprado 28-02-2025 172.220 160.165 186.266 1,61%
Ansys 327.780 Comprado 05-03-2025 327.780 304.835 347.759 0%
Applied Materials, Inc. 155.320 Comprado 05-03-2025 155.320 144.448 175.070 0%
Arm Holdings Plc. 124.780 Comprado 05-03-2025 124.780 116.045 149.963 0%
Asml 739.750 Comprado 05-03-2025 739.750 687.968 811.657 0%
Astrazeneca Adr 77.960 Comprado 20-02-2025 74.560 69.341 78.390 4,56%
Atlassian Corp 276.730 Comprado 05-03-2025 276.730 257.359 312.325 0%
Biogen Idec Inc 143.770 Comprado 13-02-2025 138.450 128.758 151.376 3,84%
Broadcom 191.780 Comprado 05-03-2025 191.780 178.355 224.367 0%
Cadence Design Systems 244.700 Comprado 04-03-2025 241.290 224.400 272.410 1,41%
Cdw Corp 172.590 Comprado 05-03-2025 172.590 160.509 187.227 0%
Charter Communications, Inc. 378.420 Comprado 03-03-2025 370.660 344.714 400.526 2,09%
Costar Group 77.810 Comprado 05-03-2025 77.810 72.363 83.903 0%
Costco Wholesale Corporation 1047.750 Comprado 05-03-2025 1047.750 974.407 1108.727 0%
Datadog 115.090 Comprado 04-03-2025 115.460 107.378 131.320 -0,32%
Electronic Arts 134.050 Comprado 05-03-2025 134.050 124.667 143.840 0%
Illumina, Inc. 85.690 Comprado 04-03-2025 84.890 78.948 100.334 0,94%
Intuit Inc. 617.510 Comprado 26-02-2025 625.510 581.724 682.851 -1,28%
Kla-tencor Corporation 715.810 Comprado 05-03-2025 715.810 665.703 797.663 0%
Lam Research Corp 79.050 Comprado 05-03-2025 79.050 73.517 89.710 0%
Linde Plc. 468.250 Comprado 05-03-2025 468.250 435.473 492.432 0%
Lululemon Athletica 349.530 Comprado 04-03-2025 345.290 321.120 385.070 1,23%
Marvell Tech 90.140 Comprado 04-03-2025 88.330 82.147 107.163 2,05%
Meta Platforms 656.470 Comprado 05-03-2025 656.470 610.517 723.527 0%
Moderna 35.210 Comprado 05-03-2025 35.210 32.745 43.206 0%
Mongodb 264.130 Comprado 05-03-2025 264.130 245.641 303.761 0%
Monster Beverage Corporation 55.350 Comprado 05-03-2025 55.350 51.475 59.491 0%
Nasdaq100 20628.461 Comprado 05-03-2025 20628.461 19184.469 21942.225 0%
Nasdaqcomp 18552.730 Comprado 05-03-2025 18552.730 17254.039 19801.348 0%
Netflix, Inc. 990.920 Comprado 05-03-2025 990.920 921.556 1076.907 0%
Paypal 69.500 Comprado 05-03-2025 69.500 64.635 76.752 0%
Pinduoduo 120.210 Comprado 05-03-2025 120.210 111.795 137.290 0%
Qualcomm Incorporated 158.490 Comprado 05-03-2025 158.490 147.396 173.771 0%
Roper Technologies 593.810 Comprado 03-03-2025 585.810 544.803 617.155 1,37%
Ross Stores, Inc. 138.640 Comprado 05-03-2025 138.640 128.935 149.157 0%
Synopsys 447.960 Comprado 04-03-2025 445.470 414.287 500.833 0,56%
Take Two Interactive Software 214.810 Comprado 05-03-2025 214.810 199.773 232.298 0%
Tesla Motors, Inc. 279.100 Comprado 05-03-2025 279.100 259.563 337.791 0%
The Trade Desk 66.540 Comprado 05-03-2025 66.540 61.882 81.032 0%
Vertex Pharmaceuticals Inc. 491.640 Comprado 19-02-2025 471.760 438.737 509.417 4,21%
Warner Bros Discovery 11.430 Comprado 04-03-2025 11.320 10.528 12.885 0,97%
Workday 259.610 Comprado 05-03-2025 259.610 241.437 287.564 0%
Zscaler 196.450 Comprado 05-03-2025 196.450 182.699 219.984 0%
Valor Precio Actuación Fecha Precio
Operación
Stop Objetivo Rendimiento
Adidas Ag Na O.n. 238.800 Comprado 05-03-2025 238.800 222.084 257.471 0%
Airbus Group 173.100 Comprado 03-03-2025 175.460 163.178 187.017 -1,35%
Airbus Group 173.100 Comprado 03-03-2025 175.460 163.178 187.017 -1,35%
Allianz Se Vna O.n. 342.900 Comprado 05-03-2025 342.900 318.897 361.057 0%
Basf Se Na O.n. 53.550 Comprado 05-03-2025 53.550 49.801 58.919 0%
Beiersdorf Ag O.n. 137.250 Comprado 26-02-2025 127.400 131.222 139.598 7,73%
Brenntag 66.340 Comprado 05-03-2025 66.340 61.696 71.787 0%
Commerzbank Ag 22.900 Comprado 05-03-2025 22.900 21.297 24.872 0%
Daimler Truck 42.580 Comprado 05-03-2025 42.580 39.599 47.509 0%
Dax 23119.500 Comprado 05-03-2025 23119.500 21501.135 24258.029 0%
Deutsche Bank Ag Na O.n. 21.685 Comprado 05-03-2025 21.685 20.167 23.849 0%
Fresenius Se+co.kgaa O.n. 40.600 Comprado 26-02-2025 38.950 36.223 41.225 4,24%
Hannover Rueck 267.700 Comprado 24-02-2025 248.600 256.058 273.118 7,68%
Heidelbergcement Ag O.n. 165.900 Comprado 26-02-2025 147.300 151.719 174.585 12,63%
Henkel Ag+co.kgaa Vzo 85.720 Comprado 03-03-2025 84.040 78.157 87.862 2%
Merck Kgaa O.n. 137.250 Comprado 05-03-2025 137.250 127.643 145.957 0%
Mtu Aero Engines 351.400 Comprado 27-02-2025 321.300 330.939 369.121 9,37%
Muench.rueckvers.vna O.n. 563.600 Comprado 25-02-2025 524.800 540.544 579.406 7,39%
Rheinmetall 1199.500 Comprado 05-03-2025 1199.500 1115.535 1362.863 0%
Rwe Ag St O.n. 30.510 Comprado 20-02-2025 28.770 29.633 30.759 6,05%
Sartorius 231.900 Comprado 05-03-2025 231.900 215.667 258.912 0%
Siemens Ag Na 231.800 Comprado 05-03-2025 231.800 215.574 252.032 0%
Valor Precio Actuación Fecha Precio
Operación
Stop Objetivo Rendimiento
Accor 47.660 Comprado 05-03-2025 47.660 44.324 51.018 0%
Air Liquide 180.920 Comprado 03-03-2025 179.680 167.102 188.230 0,69%
Airbus Group 172.780 Comprado 28-02-2025 165.700 170.671 175.456 4,27%
Airbus Group 172.780 Comprado 28-02-2025 165.700 170.671 175.456 4,27%
Axa 38.320 Comprado 03-03-2025 38.150 35.479 40.010 0,45%
Bouygues 34.880 Comprado 04-03-2025 33.510 31.164 35.848 4,09%
Cap Gemini 150.700 Comprado 05-03-2025 150.700 140.151 164.763 0%
Cap Gemini 150.700 Comprado 05-03-2025 150.700 140.151 164.763 0%
Danone 70.740 Comprado 04-03-2025 72.340 67.276 75.948 -2,21%
Dassault 39.190 Comprado 03-03-2025 39.190 36.447 41.474 0%
Edenred 32.700 Comprado 03-03-2025 31.090 32.023 33.777 5,18%
Eurofins Sci 50.700 Comprado 04-03-2025 49.580 46.109 52.789 2,26%
L Oreal 364.400 Comprado 21-02-2025 346.100 356.483 369.847 5,29%
Pernod Ricard 103.750 Comprado 21-02-2025 99.200 92.256 106.673 4,59%
Safran 260.700 Comprado 28-02-2025 250.100 232.593 262.297 4,24%
Saint Gobain 100.550 Comprado 05-03-2025 100.550 93.512 109.577 0%
Sanofi 108.800 Comprado 03-03-2025 107.680 100.142 112.647 1,04%
Teleperformance 100.250 Comprado 05-03-2025 100.250 93.232 112.329 0%
Veolia Environ. 30.080 Comprado 24-02-2025 28.230 29.077 30.899 6,55%
Vinci 117.400 Comprado 26-02-2025 110.800 114.124 120.625 5,96%
Valor Precio Actuación Fecha Precio
Operación
Stop Objetivo Rendimiento
Adobe Systems Incorporated 451.240 Comprado 04-03-2025 446.030 414.808 476.352 1,17%
Advanced Micro Devices 101.670 Comprado 04-03-2025 100.750 93.698 114.049 0,91%
Alphabet Inc. A 173.020 Comprado 28-02-2025 170.280 158.360 184.327 1,61%
Alphabet Inc. C 174.990 Comprado 28-02-2025 172.220 160.165 186.266 1,61%
Blackrock 968.140 Comprado 28-02-2025 977.780 909.335 1047.406 -0,99%
Bristol-myers Squibb Company 59.820 Comprado 20-02-2025 55.790 57.464 62.704 7,22%
Broadcom 191.780 Comprado 05-03-2025 191.780 178.355 224.367 0%
Caterpillar, Inc. 338.490 Comprado 04-03-2025 326.750 303.878 354.567 3,59%
Charter Communications, Inc. 378.420 Comprado 03-03-2025 370.660 344.714 400.526 2,09%
Costco Wholesale Corporation 1047.750 Comprado 05-03-2025 1047.750 974.407 1108.727 0%
Danaher Corp 210.560 Comprado 05-03-2025 210.560 195.821 226.564 0%
Dow Chemical 37.780 Comprado 05-03-2025 37.780 35.135 41.094 0%
Emerson Electric Company 115.840 Comprado 05-03-2025 115.840 107.731 124.905 0%
Ford Motor Company 9.650 Comprado 05-03-2025 9.650 8.974 10.518 0%
General Dynamics Corporation 262.960 Comprado 24-02-2025 246.270 253.658 272.514 6,78%
General Electric Company 202.500 Comprado 05-03-2025 202.500 188.325 219.097 0%
General Motors Company 48.480 Comprado 05-03-2025 48.480 45.086 54.556 0%
Goldman Sachs Group, Inc. 593.070 Comprado 05-03-2025 593.070 551.555 649.315 0%
Intuit Inc. 617.510 Comprado 26-02-2025 625.510 581.724 682.851 -1,28%
Lilly (eli) & Co. 929.720 Comprado 05-03-2025 929.720 864.640 1002.609 0%
Lilly (eli) & Co. 929.720 Comprado 05-03-2025 929.720 864.640 1002.609 0%
Linde Plc. 468.250 Comprado 05-03-2025 468.250 435.473 492.432 0%
Lockheed Martin Corporation 460.420 Comprado 18-02-2025 428.540 441.396 479.933 7,44%
Medtronic Inc. 94.060 Comprado 21-02-2025 89.940 83.644 96.031 4,58%
Merck & Co., Inc 93.190 Comprado 18-02-2025 83.290 85.789 95.184 11,89%
Meta Platforms 656.470 Comprado 05-03-2025 656.470 610.517 723.527 0%
Netflix, Inc. 990.920 Comprado 05-03-2025 990.920 921.556 1076.907 0%
Paypal 69.500 Comprado 05-03-2025 69.500 64.635 76.752 0%
Qualcomm Incorporated 158.490 Comprado 05-03-2025 158.490 147.396 173.771 0%
Salesforce.com 291.970 Comprado 05-03-2025 291.970 271.532 320.375 0%
Schwab (charles) Corp. 76.740 Comprado 05-03-2025 76.740 71.368 82.850 0%
Target Corporation 116.560 Comprado 04-03-2025 117.140 108.940 128.539 -0,5%
Tesla Motors, Inc. 279.100 Comprado 05-03-2025 279.100 259.563 337.791 0%
Thermo Fisher Scientific 524.190 Comprado 05-03-2025 524.190 487.497 562.137 0%
Unitedhealth Group Incorporated 475.980 Comprado 25-02-2025 470.380 437.453 522.434 1,19%
Valor Precio Actuación Fecha Precio
Operación
Stop Objetivo Rendimiento
Acciona 117.500 Vendido 04-03-2025 115.900 124.013 107.339 -1,36%
Acciona Energia 17.900 Vendido 27-02-2025 18.120 19.388 16.789 1,23%
Acerinox 11.710 Vendido 03-03-2025 11.400 12.198 10.689 -2,65%
Acs Const. 55.000 Vendido 04-03-2025 51.350 54.944 48.540 -6,64%
B. Sabadell 2.697 Vendido 04-03-2025 2.582 2.763 2.381 -4,26%
Bankinter 9.896 Vendido 04-03-2025 9.354 10.009 8.740 -5,48%
Bbva 12.840 Vendido 28-02-2025 12.825 13.723 12.000 -0,12%
Caixabank 6.976 Vendido 04-03-2025 6.632 7.096 6.145 -4,93%
Cellnex 33.340 Vendido 05-03-2025 33.340 35.674 30.856 0%
Enagas 12.240 Vendido 03-03-2025 12.350 13.215 11.631 0,9%
Endesa 21.250 Vendido 27-02-2025 21.500 23.005 20.459 1,18%
G.ferrovial 42.020 Vendido 28-02-2025 42.820 45.817 40.616 1,9%
Grifols 10.935 Vendido 04-03-2025 10.740 11.492 9.663 -1,78%
Iberdrola 13.470 Vendido 04-03-2025 13.730 14.691 13.128 1,93%
Inditex 50.640 Vendido 19-02-2025 53.700 52.089 50.529 6,04%
Inm.colonial 5.335 Vendido 03-03-2025 5.635 5.466 5.255 5,62%
Int. Airlines Group 3.912 Vendido 04-03-2025 3.861 4.131 3.446 -1,3%
Logista 27.320 Vendido 27-02-2025 27.840 29.789 26.754 1,9%
Merlin Properties 9.890 Vendido 04-03-2025 10.060 10.764 9.281 1,72%
Naturgy 24.460 Vendido 27-02-2025 25.160 26.921 23.811 2,86%
Puig Brands B 18.230 Vendido 28-02-2025 17.805 19.051 16.316 -2,33%
Redeia Corp. 17.020 Vendido 03-03-2025 16.980 18.169 16.273 -0,24%
Repsol 11.860 Vendido 21-02-2025 12.710 12.329 11.348 7,17%
Santander 6.160 Vendido 04-03-2025 5.916 6.330 5.415 -3,96%
Solaria 7.810 Vendido 27-02-2025 7.825 8.373 6.885 0,19%
Telefonica 4.112 Vendido 03-03-2025 4.267 4.566 4.023 3,77%
Unicaja 1.685 Vendido 28-02-2025 1.672 1.789 1.559 -0,77%
Valor Precio Actuación Fecha Precio
Operación
Stop Objetivo Rendimiento
Acciona 117.500 Vendido 04-03-2025 115.900 124.013 107.339 -1,36%
Acciona Energia 17.900 Vendido 27-02-2025 18.120 19.388 16.789 1,23%
Acerinox 11.710 Vendido 03-03-2025 11.400 12.198 10.689 -2,65%
Acs Const. 55.000 Vendido 04-03-2025 51.350 54.944 48.540 -6,64%
Airtificial 0.126 Vendido 27-02-2025 0.128 0.137 0.112 1,75%
Airtificial 0.126 Vendido 27-02-2025 0.128 0.137 0.112 1,75%
Alantra Partner 8.860 Vendido 03-03-2025 8.800 9.416 8.361 -0,68%
Alantra Partner 8.860 Vendido 03-03-2025 8.800 9.416 8.361 -0,68%
Alantra Partner 8.860 Vendido 03-03-2025 8.800 9.416 8.361 -0,68%
Amper 0.136 Vendido 25-02-2025 0.142 0.138 0.125 4,72%
Atrys Health 3.390 Vendido 24-02-2025 3.590 3.482 3.342 5,9%
Audax 1.514 Vendido 27-02-2025 1.578 1.688 1.447 4,23%
Audax 1.514 Vendido 27-02-2025 1.578 1.688 1.447 4,23%
Auxil. Ff.cc 38.500 Vendido 27-02-2025 38.100 40.767 35.661 -1,04%
B. Sabadell 2.697 Vendido 04-03-2025 2.582 2.763 2.381 -4,26%
B.riojanas 3.440 Vendido 27-02-2025 3.620 3.873 3.166 5,23%
Bankinter 9.896 Vendido 04-03-2025 9.354 10.009 8.740 -5,48%
Bbva 12.840 Vendido 28-02-2025 12.825 13.723 12.000 -0,12%
Berkeley 0.232 Vendido 27-02-2025 0.237 0.254 0.203 2,16%
Caixabank 6.976 Vendido 04-03-2025 6.632 7.096 6.145 -4,93%
Cellnex 33.340 Vendido 05-03-2025 33.340 35.674 30.856 0%
Cocacola Eur.partners 77.600 Vendido 24-02-2025 82.800 80.316 74.437 6,7%
Cocacola Eur.partners 77.600 Vendido 24-02-2025 82.800 80.316 74.437 6,7%
Cor.alba 83.500 Vendido 27-02-2025 83.600 89.452 82.758 0,12%
Correa 9.600 Vendido 04-03-2025 9.600 10.272 8.877 0%
D. Felguera 0.265 Vendido 21-02-2025 0.360 0.349 0.245 35,85%
Deoleo 0.197 Vendido 27-02-2025 0.198 0.212 0.183 0,51%
Dia 17.900 Vendido 28-02-2025 17.700 18.939 15.994 -1,12%
Ebro Foods 16.300 Vendido 13-02-2025 16.700 17.869 16.199 2,45%
Ecoener 4.640 Vendido 28-02-2025 4.780 5.115 4.388 3,02%
Enagas 12.240 Vendido 03-03-2025 12.350 13.215 11.631 0,9%
Ence 3.362 Vendido 20-02-2025 3.526 3.420 3.343 4,88%
Ence 3.362 Vendido 20-02-2025 3.526 3.420 3.343 4,88%
Endesa 21.250 Vendido 27-02-2025 21.500 23.005 20.459 1,18%
Faes 3.430 Vendido 24-02-2025 3.705 3.594 3.231 8,02%
Fcc 10.320 Vendido 19-02-2025 10.740 10.418 9.851 4,07%
G.catalana O 39.500 Vendido 04-03-2025 39.550 42.319 37.120 0,13%
G.e.san Jose 5.500 Vendido 14-02-2025 5.780 5.607 5.393 5,09%
G.ferrovial 42.020 Vendido 28-02-2025 42.820 45.817 40.616 1,9%
Gestamp 2.730 Vendido 26-02-2025 2.820 2.735 2.620 3,3%
Grenergy Renovables 36.200 Vendido 24-02-2025 38.350 37.199 34.686 5,94%
Grifols 10.935 Vendido 04-03-2025 10.740 11.492 9.663 -1,78%
Iberdrola 13.470 Vendido 04-03-2025 13.730 14.691 13.128 1,93%
Iberpapel 19.400 Vendido 05-03-2025 19.400 20.758 18.481 0%
Indice General Madrid 2076.110 Vendido 04-03-2025 2037.330 2179.943 1747.563 -1,87%
Inditex 50.640 Vendido 19-02-2025 53.700 52.089 50.529 6,04%
Inm. Del Sur 10.200 Vendido 05-03-2025 10.200 10.914 9.566 0%
Inm.colonial 5.335 Vendido 03-03-2025 5.635 5.466 5.255 5,62%
Innovative Solutions Eco 0.565 Vendido 23-08-2024 0.565 0.605 0.564 0%
Int. Airlines Group 3.912 Vendido 04-03-2025 3.861 4.131 3.446 -1,3%
Lab. Reig Jofre 2.610 Vendido 05-03-2025 2.610 2.793 2.363 0%
Lingotes Esp 6.300 Vendido 27-02-2025 6.240 6.677 5.691 -0,95%
Logista 27.320 Vendido 27-02-2025 27.840 29.789 26.754 1,9%
Mediaforeurope 3.198 Vendido 26-02-2025 3.340 3.574 3.057 4,44%
Melia Hotels 7.160 Vendido 04-03-2025 7.015 7.506 6.511 -2,03%
Merlin Properties 9.890 Vendido 04-03-2025 10.060 10.764 9.281 1,72%
Metrovacesa 9.710 Vendido 20-02-2025 9.890 10.582 9.427 1,85%
Minor Hotels 6.300 Vendido 24-02-2025 6.330 6.773 6.247 0,48%
Minor Hotels 6.300 Vendido 24-02-2025 6.330 6.773 6.247 0,48%
Miquel Cost. 13.000 Vendido 26-02-2025 13.000 13.910 12.140 0%
Naturgy 24.460 Vendido 27-02-2025 25.160 26.921 23.811 2,86%
Neinor H. 15.120 Vendido 04-03-2025 15.100 16.157 14.018 -0,13%
Nextil 0.360 Vendido 03-03-2025 0.372 0.398 0.343 3,33%
Oryzon Genomics 2.850 Vendido 25-02-2025 2.730 2.648 2.029 -4,21%
Pharmamar 94.750 Vendido 19-02-2025 98.650 95.690 88.085 4,12%
Puig Brands B 18.230 Vendido 28-02-2025 17.805 19.051 16.316 -2,33%
Realia 0.982 Vendido 03-03-2025 0.984 1.053 0.943 0,2%
Redeia Corp. 17.020 Vendido 03-03-2025 16.980 18.169 16.273 -0,24%
Renta Corp. 0.820 Vendido 27-02-2025 0.844 0.903 0.739 2,93%
Repsol 11.860 Vendido 21-02-2025 12.710 12.329 11.348 7,17%
Santander 6.160 Vendido 04-03-2025 5.916 6.330 5.415 -3,96%
Solaria 7.810 Vendido 27-02-2025 7.825 8.373 6.885 0,19%
Squirrel Media 2.210 Vendido 27-02-2025 2.400 2.328 1.920 8,6%
Talgo 3.350 Vendido 13-02-2025 3.910 3.793 3.218 16,72%
Tec.reunidas 15.420 Vendido 04-03-2025 15.570 16.660 13.991 0,97%
Telefonica 4.112 Vendido 03-03-2025 4.267 4.566 4.023 3,77%
Tubos Reunid 0.639 Vendido 27-02-2025 0.685 0.664 0.584 7,2%
Unicaja 1.685 Vendido 28-02-2025 1.672 1.789 1.559 -0,77%
Vidrala 96.700 Vendido 04-03-2025 95.200 101.864 88.297 -1,55%
Viscofan 60.600 Vendido 05-03-2025 60.600 64.842 57.913 0%
Valor Precio Actuación Fecha Precio
Operación
Stop Objetivo Rendimiento
Ab Inbev 57.700 Vendido 05-03-2025 57.700 61.739 54.238 0%
Adyen 1711.600 Vendido 20-02-2025 1804.800 1750.656 1655.233 5,45%
Asml 672.700 Vendido 18-02-2025 716.200 694.714 650.953 6,47%
Bay.motoren Werke Ag St 83.680 Vendido 27-02-2025 83.480 89.324 76.264 -0,24%
Bayer Ag Na 24.570 Vendido 05-03-2025 24.570 26.290 22.370 0%
Bbva 12.840 Vendido 28-02-2025 12.825 13.723 12.000 -0,12%
Bnp Paribas Act.a 74.660 Vendido 04-03-2025 71.690 76.708 67.497 -3,98%
Deutsche Boerse Na O.n. 256.500 Vendido 05-03-2025 256.500 274.455 244.585 0%
Dhl Group 39.020 Vendido 04-03-2025 37.180 39.783 34.541 -4,72%
Dt.telekom Ag Na 34.050 Vendido 05-03-2025 34.050 36.433 32.030 0%
Enel 6.683 Vendido 04-03-2025 6.863 7.343 6.554 2,69%
Eni 13.138 Vendido 27-02-2025 14.064 13.642 12.991 7,05%
Essilor 280.200 Vendido 14-02-2025 294.500 285.665 278.869 5,1%
Ferrari 422.700 Vendido 19-02-2025 479.300 464.921 420.875 13,39%
Hermes 2672.000 Vendido 04-03-2025 2682.000 2869.740 2509.147 0,37%
Iberdrola 13.470 Vendido 04-03-2025 13.730 14.691 13.128 1,93%
Inditex 50.640 Vendido 19-02-2025 53.700 52.089 50.529 6,04%
Infineon Tech.ag Na O.n. 35.885 Vendido 21-02-2025 38.595 37.437 33.271 7,55%
Ing 17.874 Vendido 04-03-2025 17.260 18.468 16.260 -3,44%
Intesa Sanpaolo 4.831 Vendido 04-03-2025 4.659 4.985 4.374 -3,56%
Kering 259.050 Vendido 27-02-2025 273.700 265.489 246.291 5,66%
Lvmh 664.300 Vendido 03-03-2025 690.800 739.156 643.464 3,99%
Mercedes Benz 59.710 Vendido 27-02-2025 59.840 64.029 55.344 0,22%
